|
STUNNING & SPECTACULAR Home!!!!! Enjoy the feel of the country but city living! Over $145k spent on recent upgrades on this 1 acre beauty! Inground heated Swimming Pool with Tanning Ledge & 3 Bubbler with self cleaning in-floor Vacuum system for essentially a No-Maintenance pool. The Man in the house will love this 20x40 Workshop with a 15' Door opening to accommodate an RV or Bus with a long, flat driveway with additional parking space. The home boasts Granite, Storm Shelter, fully fenced around the backyard with Cedar privacy fence & black iron fence, Bonus Room, Oversized Kitchen for the Chef in the family, Wood floors, Wood Double Stained Doors at the entrance to make a grand impression, all the rooms are large and spacious, private Well, Aerobic septic system, entire yard has sprinkler system. Outdoor Water Service room, Wood Blinds, no neighbors behind you, Stone Fire Pit, & extensive patio for entertaining. The list goes on... Must SEE!!
DAYS ON MARKET | 72 | LAST UPDATED | 12/27/2018 |
---|---|---|---|
YEAR BUILT | 2006 | COMMUNITY | The Summit |
GARAGE SPACES | 4.0 | COUNTY | Logan |
TOTAL PARKING | 4 | STATUS | Pending |
PROPERTY TYPE(S) | Resi Single Family, Residential |
School District | Deer Creek |
---|
ADDITIONAL DETAILS | |
APPLIANCES | Dishwasher, Microwave |
---|---|
ASSOC FEE INC | Greenbelt |
ASSUMABLE | No |
CONDITIONS AFFECTING SALE | Corporate Approval |
CONSTRUCTION | Brick & Frame |
COOLING SYSTEM | Zoned Electric |
DISCLOSURE | Yes |
EXTERIOR FEATURES | Covered Patio, Fire Pit, Outbuildings, Workshop |
FENCE | Wrought Iron |
FIREPLACE DESC | Masonry |
FLOORS | Carpet, Combo, Tile |
FOUNDATION | Slab |
GARAGE DESCRIPTION | Attached |
GEOCODE SOURCE | Manual |
HEAT SYSTEM | Zoned Gas |
INTERIOR FEATURES | Laundry Room, Whirlpool, Window Treatment |
LAST CHANGE TYPE | Pending |
LAST STATUS | Active |
LIST TYPE | Exclusive Right to Sell |
LOAN QUALIFY | Does Not Apply |
LOCK BOX DESCRIPTION | MLS Key |
LOT DESCRIPTION | Cul-de-Sac, Green Belt |
MECHANICAL FEATURES | Garage Door Lift, Security System, Smoke Alarm, Underground Sprinkler |
MLS | Oklahoma City Metropolitan AOR |
OCCUPIED | Yes |
OTHER ROOMS | Bonus, Inside Utility, Workshop |
PARCEL NUMBER | 4509Hillcrest11273025 |
PARKING | Concrete Drive, RV Parking |
POOL TYPE | Concrete |
POSSESSION | After Close |
PROPERTY FACES | West |
PROPERTY LEVEL | One |
PROPERTY SUB TYPE | Single Family |
PROPERTY TYPE | Residential |
REGIONAL BOARD ID | OKC |
ROOF | Composition |
SERVICE TYPE | Full Service |
SHOWINGS | Showing Assist |
SQ FT SOURCE | Appraisal |
STORM SHELTER | Below Ground, Outdoors |
STYLE | Traditional |
UTILITIES AVAILABLE | Aerobic System, Cable, Private Well, Public Utilities, Septic Tank |
YR BUILT TYPE | Existing |
Listing provided by Sandra Bauer, CENTURY 21 Goodyear Green
Copyright© 2019 MLSOK, Inc. This information is believed to be accurate but is not guaranteed. Subject to verification by all parties. The listing information being provided is for consumers’ personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. This data is copyrighted and may not be transmitted, retransmitted, copied, framed, repurposed, or altered in any way for any other site, individual and/or purpose without the express written permission of MLSOK, Inc.
Information last updated on 2/16/19 11:45 AM PST.
Information last updated on 2/16/19 11:45 AM PST.
ZESTIMATE
RENT ZESTIMATE
/ | |
We respect your online privacy and will never spam you. By submitting this form with your telephone number
you are consenting for Mariah
Kalhor to contact you even if your name is on a Federal or State
"Do not call List".