|
Another amazing Dequasie Home in Legacy Pointe in Choctaw, this 2747 sqft home has a massive independent 3 car garage, with stucco/brick exterior this property is fully sodded and landscaped. 4 beds, 3 Full Baths, Faux title wood floors give this home a warm feel and durability that will last. Quartz counters throughout the home, center island, large pantry, Lots of windows letting in natural light, stainless steel Frigidaire 5 burner stove, microwave, under-counter lights, butlers pantry, large dining or second living area, Contemporary ventless fireplace with remote controls, dedicated study, large closets and I mean large, the master suite has vaulted ceilings, with sliding barn doors leading to the luxurious ensuite, jetted tub, walk-in shower with glass tile waterfall, double vanities, large walk-in closet with built-in chest of drawers and mirror. Full sprinkler system, alarm system, covered patio, tankless water heater, Pentair water tank,
DAYS ON MARKET | 80 | LAST UPDATED | 1/14/2019 |
---|---|---|---|
YEAR BUILT | 2018 | COMMUNITY | Legacy Pointe Ph 1 |
GARAGE SPACES | 3.0 | COUNTY | Oklahoma |
TOTAL PARKING | 3 | STATUS | Pending |
PROPERTY TYPE(S) | Resi Single Family, Residential |
School District | Choctaw/Nicoma Park |
---|
ADDITIONAL DETAILS | |
APPLIANCES | Dishwasher, Microwave, Water Heater |
---|---|
ASSOC FEE INC | Gated Entry, Greenbelt |
CONDITIONS AFFECTING SALE | Contingency, Kickout Clause, None |
CONSTRUCTION | Brick, Stucco |
COOLING SYSTEM | Central Elec |
ENERGY | "Vents, Double Glazed Windows, Fireplace Insert, Other", Partial Storm Doors/Windows, Programmable Thermostat |
EXTERIOR FEATURES | Covered Patio, Covered Porch, Wet Bar |
FIREPLACE DESC | Metal Insert |
FLOORS | Carpet, Tile |
FOUNDATION | Slab |
GARAGE DESCRIPTION | Attached |
HEAT SYSTEM | Central Gas |
INTERIOR FEATURES | Ceiling Fan, Laundry Room, Paint Woodwork |
LAST STATUS | Active |
LOT DESCRIPTION | Interior, Wooded |
MECHANICAL FEATURES | Security System, Smoke Alarm, Tankless Hot Water, Underground Sprinkler |
OTHER ROOMS | Inside Utility, Office, Study |
OVEN ENERGY | Electric |
OVEN TYPE | Free Stand |
PARKING | Concrete Drive |
PROPERTY FACES | North East |
PROPERTY LEVEL | One |
PROPERTY SUB TYPE | Single Family |
PROPERTY TYPE | Residential |
RANGE ENERGY | Gas |
RANGE TYPE | Free Stand |
ROOF | Composition |
SHOWINGS | Anytime |
SQ FT SOURCE | Measuring Service |
STORM SHELTER | No |
STYLE | Contemporary, Traditional |
TERMSOF SALE | Conventional |
UTILITIES AVAILABLE | Aerobic System, Cable, Electric, Gas, Private Well |
YR BUILT TYPE | New Home |
Listing provided by Tom Hall, Keller Williams Realty Elite
Copyright© 2019 MLSOK, Inc. This information is believed to be accurate but is not guaranteed. Subject to verification by all parties. The listing information being provided is for consumers’ personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. This data is copyrighted and may not be transmitted, retransmitted, copied, framed, repurposed, or altered in any way for any other site, individual and/or purpose without the express written permission of MLSOK, Inc.
Information last updated on 2/16/19 11:00 AM PST.
Information last updated on 2/16/19 11:00 AM PST.
ZESTIMATE
RENT ZESTIMATE
/ | |
We respect your online privacy and will never spam you. By submitting this form with your telephone number
you are consenting for Mariah
Kalhor to contact you even if your name is on a Federal or State
"Do not call List".